Model NO.: | EC-001 | Usage: | Chicken Cage |
---|---|---|---|
Application: | Chicken | Power Source: | Electric |
Heating And Ventilation Equipment Type: | Air Duct | Epidemic Prevention Equipment: | Mobile Vaccination Car |
Blade Type: | Curved Teeth | Computerized: | Computerized |
Condition: | New | Warranty: | 2year |
Selling Units: | Single Item | Keywords: | Automatic Layer Cage |
Key Selling Points: | Long Term Service Life | Tier: | 4 Tiers |
Use: | Chicken | Weight: | 50 |
Single Package Size: | Xxcm | Surface Treatment: | Hot Dipped Galvanzied |
Name: | Layer Chicken Battery Cages | Accessories: | Nipple |
Material: | Zinc Aluminum Magnesium Alloy | Product Name: | Chicken Cage Layer Poultry |
Capacity: | 90-200 Chicken One Set | Animal Cage Type: | H Type |
Trademark: | QM | Origin: | China |
HS Code: | 8436290000 | Production Capacity: | 50000set/Year |
Application field
|
|
|
Poultry Field
|
|
|||
Product name
|
|
|
Chicken Cage Layer
|
|
|||
Advantage
|
|
|
Easily Install
|
|
|||
Accommodation space
|
|
|
90 - 200 Chicken One Set
|
|
|||
Service life
|
|
|
10-20 Years
|
|
|||
Size
|
|
|
Customized Size
|
|
|||
Accessories
|
|
|
Feeder and drinker
|
|
|||
Feature
|
|
|
Easily Clean
|
|
|||
Key selling points
|
|
|
Long Service Life
|
|