Model NO.: | RJ-001 | Usage: | Breeding Chicken Cage |
---|---|---|---|
Application: | Chicken | Power Source: | Electric |
Heating And Ventilation Equipment Type: | Steam Or Hot Water Heating | Epidemic Prevention Equipment: | Mobile Vaccination Car |
Blade Type: | Straight Teeth | Computerized: | Computerized |
Condition: | New | Warranty: | 2 Year |
Selling Units: | Single Item | Keywords: | Automatic Layer Cage |
Key Selling Points: | Long Term Service Life | Tier: | 4 Tiers |
Use: | Chicken | Weight: | 50 |
Surface Treatment: | Hot Dipped Galvanzied | Name: | Layer Chicken Battery Cages |
Accessories: | Nipple | Product Name: | Chicken Cage Layer Poultry |
Capacity: | 90-200 Chicken One Set | Single Gross Weight: | 50.000 Kg |
Animal Cage Type: | H Type | Trademark: | Qianmu |
Origin: | China | HS Code: | 8436290000 |
Production Capacity: | 50000 |
Application field
|
|
|
Poultry Field
|
|
|||
Product name
|
|
|
Chicken Cage Layer
|
|
|||
Advantage
|
|
|
Easily Install
|
|
|||
Accommodation space
|
|
|
90 - 200 Chicken One Set
|
|
|||
Service life
|
|
|
10-20 Years
|
|
|||
Size
|
|
|
Customized Size
|
|
|||
Accessories
|
|
|
Feeder and drinker
|
|
|||
Feature
|
|
|
Easily Clean
|
|
|||
Key selling points
|
|
|
Long Service Life
|
|